| Blues | High School / U16 | Youth: U14 / U12 / U10 |
1/7 | No Games | No Games | No Games |
1/14 | Phoenix Time TBD Westside Sports Complex 99th Ave & McDowell | | Spring Season Game Day 1 U10 Tackle 9:45-10:30 Field 13 U10 Touch 10:30-11:15 Field 13 U12 Tackle 10:30-11:15 Field 15 U14 Tackle 9:00-11:15 Field 12 U14 Touch 11:15-Noon Field 12 Westside Sports Complex North Side 99th Ave & McDowell |
1/21 | @ Tucson Magpies Time & Location TBD | @ Tucson Blackbirds Time TBD Estevan Park 1000 N. Main Ave, Tucson
| Spring Season Game Day 2 U10 Tackle 9:00-9:45 Field 8 U10 Touch 10:30-11:15 Field 8 U12 Tackle 9:00-9:45 Field 9 U14 Tackle 9:45-11:15 Field 7 U14 Touch 10:30-11:15 Field 9 Westside Sports Complex Central Side 99th Ave & McDowell |
1/28 | Bye - No Games | Northern Arizona 1:30 PM, Field A Westside Sports Complex 99th Ave & McDowell | Spring Season Game Day 3 U10 Tackle 9:00-9:45 Field 13 U10 Touch 9:45-10:30 Field 13 U12 Tackle 10:30-11:15 Field 12 U14 Tackle 9:00-11:15 Field 12 U14 Touch 10:30-11:15 Field 15 Westside Sports Complex North Side 99th Ave & McDowell |
2/4 | Red Mountain 2:00PM Kickoff Westside Sports Complex 99th Ave & McDowell | East Valley 1:00PM, Field 15 Westside Sports Complex 99th Ave & McDowell | Spring Season Game Day 4 U10 Tackle 9:45-10:30 Field 13A U10 Touch 10:30-11:15 Field 13A U12 Tackle 9:00-9:45 Field 15A U14 Tackle 9:00-10:30 Field 16 U14 Touch 11:15-Noon Field 15B Westside Sports Complex North Side 99th Ave & McDowell |
2/11 | Northern Arizona Time TBD Westside Sports Complex 99th Ave & McDowell | West Valley Noon, Field 15 Westside Sports Complex 99th Ave & McDowell | Spring Season Game Day 5 U10 Tackle 9:00-9:45 Field 13B U10 Touch 10:30-11:15 Field 13A U12 Tackle 9:00-9:45 Field 15A U14 Tackle 9:00-10:30 Field 16 U14 Touch 10:30-11:15 Field 15B Westside Sports Complex North Side 99th Ave & McDowell |
2/18 | Bye - No Games | Phoenix Firebirds 12:30 PM, Field 13 Westside Sports Complex 99th Ave & McDowell | Spring Season Semi-Finals U10 Tackle 9:00-9:45 Field 13B U10 Touch 10:30-11:15 Field 13B U12 Tackle 9:00-9:45 Field 15A U14 Tackle 9:45-11:15 Field 16 U14 Touch 11:15-Noon Field 16B Westside Sports Complex North Side 99th Ave & McDowell |
2/25 | Old Pueblo Time TBD Westside Sports Complex 99th Ave & McDowell | Chandler United 4:00 PM Bogle Junior High School | Spring Season Finals U10 Tackle 9:00-9:45 Field 6B U10 Touch 9:45-10:30 Field 4A U12 Tackle 9:45-10:30 Field 1B U14 Tackle 9:45-11:15 Field 6A U14 Touch 9:00-9:45 Field 1A Westside Sports Complex 99th Ave & McDowell |
3/4 | Vegas 7s - No Games | Vegas 7s - No Games | Vegas 7s - No Games |
3/11 | Red Mountain Time TBD Westside Sports Complex 99th Ave & McDowell | | |
3/18 | Bye - No Games | Red Mountain 11:00 AM, Field B Westside Sports Complex 99th Ave & McDowell | Youth End of Year Party - potluck & games 10:00 AM - 2:00 PM Eldorado Park 77th St. & McDowell |
3/25 | @ Northern Arizona Time & Location TBD | No Games | |
4/1 | Bye - No Games | Old Pueblo 12:30PM, Field A Tucson Blackbirds, Time TBD Westside Sports Complex 99th Ave & McDowell | |
4/8 | Camelback Time TBD Westside Sports Complex 99th Ave & McDowell | Playoffs Time TBD Westside Sports Complex 99th Ave & McDowell | |
4/15 |
| High School End of Year Party Starting at 11AM |
|
4/22 | | Finals Westside Sports Complex 99th Ave & McDowell | |